More ▾
Key Lime Pie Bites
| prepPreheat oven to 350°F / 175°C | ||||||||
| prepLine baking sheet with parchment | ||||||||
| 179 g / 6.3 oz salted butter | Cream butter, sugars & salt | Beat in egg & vanilla | Mix in graham & flour | Chill dough | Portion dough, fill & bake 350°F / 175°C | |||
| 229 g / 8.1 oz granulated sugar | ||||||||
| 28 g / 1 oz brown sugar | ||||||||
| 3 g kosher salt | ||||||||
| 1 egg | ||||||||
| 11 g vanilla flavor | ||||||||
| 35 g / 1.2 oz crushed graham crackers | ||||||||
| 35 g / 1.2 oz all purpose flour | ||||||||
| 148 g / 5.2 oz condensed milk | Whisk condensed milk smooth | Whisk in yogurt | Whisk in egg yolk | Slurry cornstarch, whisk in | Add lime juice gradually | Stir in zest & salt | Chill filling 30–60 min | |
| 46 g / 1.6 oz Greek yogurt | ||||||||
| 8 g egg yolk | ||||||||
| 5 g cornstarch | ||||||||
| 31 g / 1.1 oz lime juice | ||||||||
| 4 g lime zest | ||||||||
| 1 g kosher salt | ||||||||
Read left to right — each column combines what's behind it. Tap a step to check it off.
Any recipe can look like this.
Paste a recipe, a link, or a photo of a cookbook page — get back the whole thing in one look.
Try it — it's free